I want to start this thread to compare each other's charging speed. I will start giving the time from battery log, the charger and the cable.
Anker PowerPort+ 1 and LG cable
Anker PowerPort+ 1 and LG cable
Code:
Date Time % Temperature Voltage State
9/18/2016 10:30:21 5 18.5 3663 Use
9/18/2016 10:30:39 5 19.2 3595 Not charge
9/18/2016 10:30:39 5 19.2 3595 Charge
9/18/2016 10:30:40 5 19.2 3595 Not charge
9/18/2016 10:30:40 5 19.2 3595 Charge
9/18/2016 10:31:00 6 19.5 3595 Charge
9/18/2016 10:31:27 7 18.1 4212 Charge
9/18/2016 10:31:51 8 11.8 4249 Charge
9/18/2016 10:32:28 9 12.6 4264 Charge
9/18/2016 10:32:52 10 13.2 4272 Charge
9/18/2016 10:33:29 11 13.8 4277 Charge
9/18/2016 10:33:54 12 14.6 4280 Charge
9/18/2016 10:34:32 13 15.6 4283 Charge
9/18/2016 10:34:57 14 15.8 4286 Charge
9/18/2016 10:35:22 15 16.4 4288 Charge
9/18/2016 10:36:02 16 17 4289 Charge
9/18/2016 10:36:27 17 17.6 4291 Charge
9/18/2016 10:37:05 18 18 4293 Charge
9/18/2016 10:37:31 19 18.6 4295 Charge
9/18/2016 10:38:10 20 19.3 4297 Charge
9/18/2016 10:38:36 21 19.7 4297 Charge
9/18/2016 10:39:02 22 19.9 4296 Charge
9/18/2016 10:39:41 23 20.5 4298 Charge
9/18/2016 10:40:07 24 20.5 4298 Charge
9/18/2016 10:40:45 25 21.1 4298 Charge
9/18/2016 10:41:12 26 21.7 4298 Charge
9/18/2016 10:41:50 27 21.7 4299 Charge
9/18/2016 10:42:16 28 22.3 4300 Charge
9/18/2016 10:42:41 29 22.3 4300 Charge
9/18/2016 10:43:20 30 22.9 4300 Charge
9/18/2016 10:43:46 31 22.9 4301 Charge
9/18/2016 10:44:24 32 22.9 4303 Charge
9/18/2016 10:44:49 33 22.9 4306 Charge
9/18/2016 10:45:27 34 22.9 4309 Charge
9/18/2016 10:45:54 35 23.3 4313 Charge
9/18/2016 10:46:19 36 23.3 4316 Charge
9/18/2016 10:46:56 37 23.3 4319 Charge
9/18/2016 10:47:22 38 23.3 4322 Charge
9/18/2016 10:48:00 39 23.3 4325 Charge
9/18/2016 10:48:24 40 23.5 4327 Charge
9/18/2016 10:49:02 41 23.9 4331 Charge
9/18/2016 10:49:26 42 24.1 4334 Charge
9/18/2016 10:49:51 43 24.1 4337 Charge
9/18/2016 10:50:27 44 25.1 4342 Charge
9/18/2016 10:50:51 45 24.7 4346 Charge
9/18/2016 10:51:28 46 25.1 4350 Charge
9/18/2016 10:51:56 47 26.5 4295 Charge
9/18/2016 10:52:34 48 25.1 4351 Charge
9/18/2016 10:53:02 49 26.3 4301 Charge
9/18/2016 10:53:27 50 26 4359 Charge
9/18/2016 10:54:08 51 26.9 4310 Charge
9/18/2016 10:54:33 52 26.4 4368 Charge
9/18/2016 10:55:14 53 27.1 4378 Charge
9/18/2016 10:55:39 54 25.1 4378 Charge
9/18/2016 10:56:25 55 29.8 4258 Charge
9/18/2016 10:56:54 56 26.3 4385 Charge
9/18/2016 10:57:31 57 27.5 4248 Charge
9/18/2016 10:58:19 58 24.9 4254 Charge
9/18/2016 10:58:47 59 28.3 4396 Charge
9/18/2016 10:59:40 60 29.3 4272 Charge
9/18/2016 11:00:15 61 29.9 4272 Charge
9/18/2016 11:01:10 62 29.3 4274 Charge
9/18/2016 11:01:46 63 29.1 4280 Charge
9/18/2016 11:02:23 64 28.9 4285 Charge
9/18/2016 11:03:19 65 28.7 4294 Charge
9/18/2016 11:03:56 66 28.7 4300 Charge
9/18/2016 11:04:50 67 28.5 4312 Charge
9/18/2016 11:05:27 68 28.3 4318 Charge
9/18/2016 11:06:23 69 28.1 4331 Charge
9/18/2016 11:06:58 70 28.3 4337 Charge
9/18/2016 11:07:35 71 28.1 4343 Charge
9/18/2016 11:08:29 72 28.1 4356 Charge
9/18/2016 11:09:06 73 28.1 4363 Charge
9/18/2016 11:10:00 74 27.7 4376 Charge
9/18/2016 11:10:37 75 27.7 4383 Charge
9/18/2016 11:11:34 76 27.5 4398 Charge
9/18/2016 11:12:15 77 28.3 4378 Charge
9/18/2016 11:12:56 78 28.2 4384 Charge
9/18/2016 11:13:58 79 27.7 4396 Charge
9/18/2016 11:14:52 80 29.5 4357 Charge
9/18/2016 11:16:07 81 27.6 4365 Charge
9/18/2016 11:16:57 82 27.4 4376 Charge
9/18/2016 11:18:11 83 27.4 4387 Charge
9/18/2016 11:19:02 84 27.1 4392 Charge
9/18/2016 11:20:01 85 27 4375 Charge
9/18/2016 11:21:29 86 27 4387 Charge
9/18/2016 11:22:33 87 27.2 4354 Charge
9/18/2016 11:24:29 88 26.5 4358 Charge
9/18/2016 11:25:47 89 25.9 4368 Charge
9/18/2016 11:27:41 90 25.9 4378 Charge
9/18/2016 11:28:58 91 25.5 4389 Charge
9/18/2016 11:30:30 92 25.8 4367 Charge
9/18/2016 11:32:55 93 25.4 4378 Charge
9/18/2016 11:34:33 94 25.4 4386 Charge
9/18/2016 11:37:40 95 25.4 4366 Charge
9/18/2016 11:39:52 96 25.2 4373 Charge
9/18/2016 11:43:14 97 24.6 4385 Charge
9/18/2016 11:45:27 98 24.1 4403 Charge
9/18/2016 11:47:45 99 24.1 4403 Charge
9/18/2016 11:51:38 100 24.2 4402 FULL from xda-developers http://ift.tt/2cTtMTY
via IFTTT
No comments:
Post a Comment